<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niels R.</title>
	<atom:link href="http://lxit.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://lxit.be</link>
	<description>... LXIT.be ...</description>
	<lastBuildDate>Tue, 17 Aug 2010 19:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NETMF and the SparkFun SerLCD</title>
		<link>http://lxit.be/technology/netmf-and-the-sparkfun-serlcd/</link>
		<comments>http://lxit.be/technology/netmf-and-the-sparkfun-serlcd/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:03:23 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET Micro Framework]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[GHI Electronics]]></category>
		<category><![CDATA[NETMF]]></category>
		<category><![CDATA[Serial Enabled LCD]]></category>
		<category><![CDATA[SparkFun Electronics]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=134</guid>
		<description><![CDATA[Well&#8230; I&#8217;ve been spending some quality time with the .NET Micro Framework the last couple weeks. I&#8217;ve been always interested in electronics and the inner parts of devices. I even bought some Atmel AVR microcontrollers and a handful of components last year to get started with microcontrollers, but it didn&#8217;t work out (so many hobby [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; I&#8217;ve been spending some quality time with the <a title=".NET Micro Framework Portal" href="http://www.netmf.com">.NET Micro Framework</a> the last couple weeks. I&#8217;ve been always interested in electronics and the inner parts of devices. I even bought some <a title="Atmel AVR Microcontrollers - Product page" href="http://www.atmel.com/products/avr/default.asp?family_id=607&amp;source=home">Atmel AVR microcontrollers</a> and a handful of components last year to get started with microcontrollers, but it didn&#8217;t work out (so many hobby projects, so less time&#8230;).</p>
<p>In May/June I discovered NETMF and I just had to try it. Embedded devices driven by C# code is just a dream come true.</p>
<p>So after some surfing I ordered a <a title="GH Electronics - Company website" href="http://www.ghielectronics.com/">GHI Electronics</a> <a title="EMX Development System - Product details" href="http://www.ghielectronics.com/product/129">EMX Development System</a> to get started. Since I&#8217;m not that good at time management (and it&#8217;s holiday season with lots of social obligations) I didn&#8217;t come as far as I hoped to be. BUT&#8230; I would like to share some piece of code, though.</p>
<p>While working on a secret project called &#8220;BeerGuard&#8221; I created a small class to use the <a title="SparkFun Electronics" href="http://www.sparkfun.com/">SparkFun</a> SerLCD (<a title="SparkFun Serial Enabled LCD 16x2" href="http://www.sparkfun.com/commerce/product_info.php?products_id=9394">16&#215;2</a> and <a title="SparkFun Serial Enabled LCD 20x4" href="http://www.sparkfun.com/commerce/product_info.php?products_id=9568">20&#215;4</a>) with NETMF. I&#8217;m probably not the only one who has written such a class, but I&#8217;ll dump it on the Internet anyway.</p>
<p>Be aware that this is a quick implementation to get me started real quick. Not everything is tested and there is probably a lot of code improvement possible. I hope this might be a starting point for some people. Please don&#8217;t start bashing my coding style and please&#8230; post improvements and corrections!</p>
<pre class="brush:csharp">using System;
using System.IO.Ports;

namespace LXIT.Hardware
{
    public sealed class SerLCD
    {
        public enum Direction { Left, Right }

        public enum DisplayType { C16L2, C16L4, C20L2, C20L4 }

        public enum Status { On, Off }

        private readonly SerialPort _serialPort;

        private readonly DisplayType _displayType;

        public SerLCD(string portName) : this(portName, DisplayType.C16L2)
        {}

        public SerLCD(string portName, DisplayType displayType)
        {
            // Defaults for SerialPort are the same as the settings for the LCD, but I'll set them explicitly
            _serialPort = new SerialPort(portName, 9600, Parity.None, 8, StopBits.One);

            _displayType = displayType;
        }

        public void ClearDisplay()
        {
            Write(new byte[] { 0xFE, 0x01 });
        }

        public void MoveCursor(Direction direction)
        {
            MoveCursor(direction, 1);
        }

        public void MoveCursor(Direction direction, int times)
        {
            byte command;

            switch (direction)
            {
                case Direction.Left: command = 0x10; break;
                case Direction.Right: command = 0x14; break;
                default: return;
            }

            for (int i = 0; i &lt; times; i++)
            {
                Write(new byte[] { 0xFE, command });
            }
        }

        public void Open()
        {
            if (!_serialPort.IsOpen)
                _serialPort.Open();
        }

        public void SaveAsSplashScreen()
        {
            Write(new byte[] { 0x7C, 0x0A });
        }

        public void Scroll(Direction direction)
        {
            Scroll(direction, 1);
        }

        public void Scroll(Direction direction, int times)
        {
            byte command;

            switch (direction)
            {
                case Direction.Left: command = 0x18; break;
                case Direction.Right: command = 0x1C; break;
                default: return;
            }

            for (int i = 0; i &lt; times; i++)
            {
                Write(new byte[] { 0xFE, command });
            }
        }

        public void SetBlinkingBoxCursor(Status status)
        {
            byte command;

            switch (status)
            {
                case Status.On: command = 0x0D; break;
                case Status.Off: command = 0x0C; break;
                default: return;
            }

            Write(new byte[] { 0xFE, command });
        }

        public void SetBrightness(int brightness)
        {
            if (brightness &lt; 128 || brightness &gt; 157)
                throw new ArgumentOutOfRangeException("brightness", "Value of brightness must be between 128-157.");

            Write(new byte[] { 0x7C, (byte)brightness });
        }

        public void SetCursorPosition(int line, int column)
        {
            if ((_displayType == DisplayType.C16L2 || _displayType == DisplayType.C16L4) &amp;&amp; (column &lt; 1 || column &gt; 16))
                throw new ArgumentOutOfRangeException("column", "Column number must be between 1 and 16.");

            if ((_displayType == DisplayType.C20L2 || _displayType == DisplayType.C20L4) &amp;&amp; (column &lt; 1 || column &gt; 20))
                throw new ArgumentOutOfRangeException("column", "Column number must be between 1 and 20.");

            if ((_displayType == DisplayType.C16L2 || _displayType == DisplayType.C20L2) &amp;&amp; (line &lt; 1 || line &gt; 2))
                throw new ArgumentOutOfRangeException("line", "Line number must be 1 or 2.");

            if ((_displayType == DisplayType.C16L4 || _displayType == DisplayType.C20L4) &amp;&amp; (line &lt; 1 || line &gt; 4))
                throw new ArgumentOutOfRangeException("line", "Line number must be between 1 and 4.");

            int[] startPos16 = { 0, 64, 16, 80 };
            int[] startPos20 = { 0, 64, 20, 84 };
            int charPos;

            switch (_displayType)
            {
                case DisplayType.C16L2:
                case DisplayType.C16L4:
                    charPos = startPos16[line - 1] + (column - 1);
                    break;
                case DisplayType.C20L2:
                case DisplayType.C20L4:
                    charPos = startPos20[line - 1] + (column - 1);
                    break;
                default:
                    return;
            }

            Write(new byte[] { 0xFE, (byte)(charPos + 0x80) });
        }

        public void SetDisplay(Status status)
        {
            byte command;

            switch (status)
            {
                case Status.On: command = 0x0C; break;
                case Status.Off: command = 0x08; break;
                default: return;
            }

            Write(new byte[] { 0xFE, command });
        }

        public void SetDisplayType(DisplayType displayType)
        {
            switch (displayType)
            {
                case DisplayType.C16L2:
                    Write(new byte[]{0x7C, 0x04}); // 16 characters
                    Write(new byte[]{0x7C, 0x06}); // 2 lines
                    break;
                case DisplayType.C16L4:
                    Write(new byte[]{0x7C, 0x04}); // 16 characters
                    Write(new byte[]{0x7C, 0x05}); // 4 lines
                    break;
                case DisplayType.C20L2:
                    Write(new byte[]{0x7C, 0x03}); // 20 characters
                    Write(new byte[]{0x7C, 0x06}); // 2 lines
                    break;
                case DisplayType.C20L4:
                    Write(new byte[]{0x7C, 0x03}); // 20 characters
                    Write(new byte[]{0x7C, 0x05}); // 4 lines
                    break;
            }
        }

        public void SetUnderlineCursor(Status status)
        {
            byte command;

            switch (status)
            {
                case Status.On: command = 0x0E; break;
                case Status.Off: command = 0x0C; break;
                default: return;
            }

            Write(new byte[] { 0xFE, command });
        }

        public void ToggleSplashScreen()
        {
            Write(new byte[] { 0x7C, 0x09 });
        }

        public void Write(byte buffer)
        {
            Write(new[] { buffer });
        }

        public void Write(byte[] buffer)
        {
            Open();

            _serialPort.Write(buffer, 0, buffer.Length);
        }

        public void Write(char character)
        {
            Write((byte)character);
        }

        public void Write(string text)
        {
            byte[] buffer = new byte[text.Length];

            for (int i = 0; i &lt; text.Length; i++)
            {
                buffer[i] = (byte)text[i];
            }

            Write(buffer);
        }
    }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/technology/netmf-and-the-sparkfun-serlcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vici CoolStorage ported to MonoTouch</title>
		<link>http://lxit.be/technology/vici-coolstorage-ported-to-monotouch/</link>
		<comments>http://lxit.be/technology/vici-coolstorage-ported-to-monotouch/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:35:21 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[Apple/Mac & iPhone]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MonoTouch]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[Vici CoolStorage]]></category>
		<category><![CDATA[Vici Project]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=131</guid>
		<description><![CDATA[Philippe ported Vici CoolStorage to MonoTouch over the weekend. This makes Vici CoolStorage available for iPhone development using the MonoTouch framework. Due to the lack of reflection on MonoTouch class declarations are not abstract. Classes have to be declared as concrete classes with getters and setters. SQLite is the only supported relational database on iPhone, [...]]]></description>
			<content:encoded><![CDATA[<p>Philippe ported <a title="A fully typed Object Relations Mapper (ORM) for .NET" href="http://viciproject.com/coolstorage">Vici CoolStorage</a> to <a title="Develop for iPhone using C# and .NET" href="http://monotouch.net/">MonoTouch </a>over the weekend. This makes Vici CoolStorage available for iPhone development using the MonoTouch framework.</p>
<p>Due to the lack of reflection on MonoTouch class declarations are not abstract. Classes have to be declared as concrete classes with getters and setters.</p>
<p><a title="A software library that implements a self-contained, serverless, zero-configuration, transactional SQL database engine" href="http://www.sqlite.org/">SQLite</a> is the only supported relational database on iPhone, so Vici CoolStorage for MonoTouch only supports SQLite.</p>
<p>The port is still in beta, but is more or less functional. Input from beta testers is highly appreciated!</p>
<p>Check out the beta at the <a title="Vici CoolStorage for MonoTouch - ORM" href="http://viciproject.com/wiki/Projects/CoolStorage/MonoTouch">Vici CoolStorage webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/technology/vici-coolstorage-ported-to-monotouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping people by lending money through micro credits</title>
		<link>http://lxit.be/misc/helping-people-by-lending-money-through-micro-credits/</link>
		<comments>http://lxit.be/misc/helping-people-by-lending-money-through-micro-credits/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:58:48 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[micro loans]]></category>
		<category><![CDATA[microfinancing]]></category>
		<category><![CDATA[social loans]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=119</guid>
		<description><![CDATA[I don&#8217;t know exactly how I found out about Kiva.org, but once I visited their website I just had to become a member. Kiva.org is an online platform that helps microfinancing organisations around the world get in touch with (potential) lenders. Lenders select the projects they want to support after reading through the information page [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lxit.be/wp-content/uploads/2010/02/kiva.png"><img class="alignright size-full wp-image-123" style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 0px;" title="Kiva.org Logo" src="http://lxit.be/wp-content/uploads/2010/02/kiva.png" alt="Kiva.org Logo" width="170" height="90" /></a>I don&#8217;t know exactly how I found out about <a title="Loans that change lives" href="http://www.kiva.org">Kiva.org</a>, but once I visited their website I just had to become a member.</p>
<p><a title="Loans that changes lives / Microfinancing" href="http://www.kiva.org">Kiva.org</a> is an online platform that helps microfinancing organisations around the world get in touch with (potential) lenders. Lenders select the projects they want to support after reading through the information page and can start helping by lending as low as $25.00 and as high as their budget tells them.</p>
<p>The only fact that made me hesitate starting to lend money was the high interest rates. It didn&#8217;t seem fair that the loaners had to pay 20+ % interest, but after some searching and reading I got convinced this isn&#8217;t an argument not to start helping out.</p>
<p>If you&#8217;re interested you can visit <a title="Niels R. lender page on Kiva.org" href="http://www.kiva.org/lender/nielsr">my lender page on Kiva.org</a> to follow the loans I&#8217;m currently participating in.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/misc/helping-people-by-lending-money-through-micro-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow-Vladivostok: A virtual trip thanks to Google</title>
		<link>http://lxit.be/the-web/moscow-vladivostok-a-virtual-trip-thanks-to-google/</link>
		<comments>http://lxit.be/the-web/moscow-vladivostok-a-virtual-trip-thanks-to-google/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:34:24 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Trans Siberian Express]]></category>
		<category><![CDATA[Vladivostok]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=114</guid>
		<description><![CDATA[While planning our trip to Moscow (by car) later this year, I came across a virtual trip from Moscow to Vladivostok with the help of Google Maps and YouTube. The virtual trip consists of a video stream showing the view from a train while you can see the position on Google Maps. To make things [...]]]></description>
			<content:encoded><![CDATA[<p>While planning our trip to Moscow (by car) later this year, I came across <a title="Virtual trip from Moscow to Vladivostok" href="http://www.google.ru/intl/ru/landing/transsib/en.html">a virtual trip</a> from <a title="Moscow on Wikipedia" href="http://en.wikipedia.org/wiki/Moscow">Moscow</a> to <a title="Vladivostok on Wikipedia" href="http://en.wikipedia.org/wiki/Vladivostok">Vladivostok</a> with the help of <a title="Google Maps" href="http://maps.google.com">Google Maps</a> and <a title="Москва-Владивосток: виртуальное путешествие на картах Google" href="http://www.youtube.com/user/russiatrain">YouTube</a>.</p>
<p>The virtual trip consists of a video stream showing the view from a train while you can see the position on Google Maps. To make things more interesting, you can listen to the rumble of the train wheels, a<a title="Russian Radio - Русское Радио" href="http://rusradio.ru/"> Russian radio station</a>, some balalaika music or one of the three Russian books.</p>
<p>It&#8217;s a joint project of <a title="The one and only Google" href="http://www.google.com">Google</a> and the <a title="Russian Railways (English version)" href="http://eng.rzd.ru/">Russian railways</a> to promote the Trans Siberian Railway.</p>
<p>Well&#8230; we are planning to make the Trans Siberian journey in 2011, so this gives us a little taste of what we can expect.</p>
<p>You can enjoy the trip yourself <a title="Virtual trip from Moscow to Vladivostok" href="http://www.google.ru/intl/ru/landing/transsib/en.html">at this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/the-web/moscow-vladivostok-a-virtual-trip-thanks-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston&#8230; we have a logo!</title>
		<link>http://lxit.be/misc/houston-we-have-a-logo/</link>
		<comments>http://lxit.be/misc/houston-we-have-a-logo/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:20:27 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=99</guid>
		<description><![CDATA[Yes, indeed&#8230; LXIT has a logo. And a business card design. The concept has lead to some discussions between colleagues and friends, but no one made me a counter proposal so I went with my original idea. Some patient designer at Design Outpost realized my idea after weeks of revisions and pixel tweaking. I&#8217;m happy with [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, indeed&#8230; LXIT has a logo. And a business card design. The concept has lead to some discussions between colleagues and friends, but no one made me a counter proposal so I went with my original idea.<br />
<a href="http://lxit.be/wp-content/uploads/2010/01/LXITLogo_colour.png"><img class="size-full wp-image-100 alignright" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="LXIT - when IT gets though" src="http://lxit.be/wp-content/uploads/2010/01/LXITLogo_colour.png" alt="LXIT logo" width="200" height="86" /></a></p>
<p>Some patient designer at <a title="Design Outpost - A different kind of design firm" href="http://www.designoutpost.com">Design Outpost</a> realized my idea after weeks of revisions and pixel tweaking. I&#8217;m happy with the final result, but as all things: it could be different, it could be better, it could be&#8230;</p>
<p>Some quotes from the project description as presented to the designers:</p>
<blockquote><p>The idea behind the way I want to profile my company is as follows. It&#8217;s a company serving IT solutions (mainly web programming).Everyone associates IT guys with being (pussy) nerd. I would like to profile my company as being tough-ish, but still a bit nerdy.The tagline will be &#8220;When IT gets tough&#8221;. That way I want to express that I&#8217;m not only doing the easy stuff, but we handle tougher problems too.</p>
<p>That all said, the concept: If you think about who/what is tough, you might end up with a <a href="http://en.wikipedia.org/wiki/Viking">Viking</a>.<br />
So, I would like to have the head of a tough Viking wearing nerdy glasses as a company logo.</p></blockquote>
<p>And some more:</p>
<blockquote><p>What attributes would you like your logo to reflect about your business?<br />
- Bit nerdy/geeky, but strong, tough and decisive</p>
<p>What is the overall message you are trying to convey to your target audience?<br />
- We tackle all you IT problems</p></blockquote>
<p>Now I need to create a new company website, but because the logo took about a year to accomplish and clients projects get priority, this might take some months&#8230; Hopefully I find a designer willing to create a design for me (a small hint to <a title="b-visual - whitespace matters" href="http://www.b-visual.be">b-visual</a>).</p>
<p>Feel free to <a title="LXIT Business Card" href="http://lxit.be/wp-content/uploads/2010/01/LXIT.Business.Card_.pdf">grab a digital version of my business card</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/misc/houston-we-have-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vici Project support has moved to StackExchange</title>
		<link>http://lxit.be/programming/vici-project-support-has-moved-to-stackexchange/</link>
		<comments>http://lxit.be/programming/vici-project-support-has-moved-to-stackexchange/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:39:03 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Vici Project]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=93</guid>
		<description><![CDATA[We all love Stack Overflow, so when Joel Spolsky told the world that the platform would be made publicity available we move the Vici Project support to StackExchange. All questions regarding Vici MVC, Vici CoolStorage, Vici Parser, Vici WinService and all other future Vici projects can be viewed and answered on http://vici.stackexchange.com. The old http://support.viciproject.com [...]]]></description>
			<content:encoded><![CDATA[<p>We all love <a title="Stack Overflow" href="http://stackoverflow.com/">Stack Overflow</a>, so when <a title="Joel on Software" href="http://www.joelonsoftware.com/">Joel Spolsky</a> told the world that the platform would be made publicity available we move the <a title="A collection of free tools for building next-generation online applications for .NET." href="http://viciproject.com">Vici Project</a> support to StackExchange.</p>
<p>All questions regarding <a title="An open source ASP.NET MVC framework" href="http://viciproject.com/mvc">Vici MVC</a>, <a title="An open source object relation mapper (ORM) for .NET" href="http://viciproject.com/coolstorage">Vici CoolStorage</a>, <a title="A .NET library for late-bound expression parsing and template rendering." href="http://viciproject.com/parser">Vici Parser</a>, <a title="A lightweight .NET library for creating Windows services." href="http://viciproject.com/winservice">Vici WinService</a> and all other future Vici projects can be viewed and answered on <a title="Vici Project support pages" href="http://vici.stackexchange.com">http://vici.stackexchange.com</a>.</p>
<p>The old <a title="Vici Project support pages" href="http://support.viciproject.com">http://support.viciproject.com</a> URL will redirect you to the new support location.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/programming/vici-project-support-has-moved-to-stackexchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add an sitemap to your web site easily</title>
		<link>http://lxit.be/uncategorized/add-an-sitemap-to-your-web-site-easily/</link>
		<comments>http://lxit.be/uncategorized/add-an-sitemap-to-your-web-site-easily/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:27:36 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=91</guid>
		<description><![CDATA[Surf to XML-Sitemaps.com, fill out your web site&#8217;s URL and let it generate your sitemap automatically.]]></description>
			<content:encoded><![CDATA[<p>Surf to <a title="Create a Google sitemap easily." href="http://www.xml-sitemaps.com/">XML-Sitemaps.com</a>, fill out your web site&#8217;s URL and let it generate your sitemap automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/uncategorized/add-an-sitemap-to-your-web-site-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameSeat.be (finally) launched</title>
		<link>http://lxit.be/uncategorized/gameseat-be-finally-launched/</link>
		<comments>http://lxit.be/uncategorized/gameseat-be-finally-launched/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:40:07 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[game seat]]></category>
		<category><![CDATA[gaming seat]]></category>
		<category><![CDATA[race seat]]></category>
		<category><![CDATA[race simulator]]></category>
		<category><![CDATA[rFactor]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=89</guid>
		<description><![CDATA[GameSeat.be gives everyone the opportunity to enjoy virtual rides with his/her dream cars. You can rent a steering wheel, a racing seat, a monitor, &#8230; or everything as a whole for one day or more. Ideally for the car enthousiast or console racer who normally doesn&#8217;t have the place to store such racing seat and [...]]]></description>
			<content:encoded><![CDATA[<p>GameSeat.be gives everyone the opportunity to enjoy virtual rides with his/her dream cars. You can rent a steering wheel, a racing seat, a monitor, &#8230; or everything as a whole for one day or more.</p>
<p>Ideally for the car enthousiast or console racer who normally doesn&#8217;t have the place to store such racing seat and occasionally wants to enjoy the ride of his life in his living room. Top: check out <a title="A race simulator" href="http://www.rfactor.net/">rFactor</a>!</p>
<p>The website is built using <a title="Vici MVC - A open-source alternative for ASP.NET MVC" href="http://viciproject.com/wiki/projects/mvc/home">Vici MVC</a>, a open-source lightweight and powerful ASP.NET MVC framework (part of the <a title="A coordinated and well-supported collection of free tools for building next-generation online applications for .NET." href="http://viciproject.com/">Vici Project</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/uncategorized/gameseat-be-finally-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Evangelism</title>
		<link>http://lxit.be/the-web/developer-evangelism/</link>
		<comments>http://lxit.be/the-web/developer-evangelism/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:57:14 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Developer Evangelism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vici MVC]]></category>
		<category><![CDATA[Vici Project]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=84</guid>
		<description><![CDATA[Yesterday I attended the StackOverflow DevDays in Amsterdam. Some minor attempts were made to put out the word of the Vici Project (and in particular Vici MVC). A reply to a tweet of @B_Virtual lead us to this website: Developer Evangelism We&#8217;ll be digging into the website and hopefully we can get some information that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended the <a title="Schedule of the StackOverflow DevDay in Amsterdam" href="http://stackoverflow.carsonified.com/events/amsterdam/">StackOverflow DevDays in Amsterdam</a>. Some minor attempts were made to put out the word of the <a title="Vici Project - A collection of free tools for building next-generation online applications for .NET." href="http://viciproject.com/">Vici Project</a> (and in particular <a title="Vici MVC - An open-source MVC Web Application Framework for .NET 2.0 or higher." href="http://viciproject.com/wiki/projects/mvc/home">Vici MVC</a>).</p>
<p><a title="Christian Heilmann (codepo8) replied on a tweet from Björn" href="http://twitter.com/codepo8/status/5361598488">A reply</a> to <a title="Tweet from Björn about Vici Project" href="http://twitter.com/B_Virtual/status/5361550438">a tweet</a> of <a title="Björn Bailleul (B-Virtual) on Twitter" href="http://twitter.com/b_virtual">@B_Virtual</a> lead us to this website: <a title="Developer Evangelism handbook" href="http://www.developer-evangelism.com/">Developer Evangelism</a></p>
<p>We&#8217;ll be digging into the website and hopefully we can get some information that will help us spreading the word of &#8220;our&#8221; open-source project(s).</p>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/the-web/developer-evangelism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online SVG to PNG conversion</title>
		<link>http://lxit.be/the-web/online-svg-to-png-conversion/</link>
		<comments>http://lxit.be/the-web/online-svg-to-png-conversion/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:15:37 +0000</pubDate>
		<dc:creator>Niels R.</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[TIFF]]></category>

		<guid isPermaLink="false">http://lxit.be/?p=81</guid>
		<description><![CDATA[Sometimes you need a PNG/JPG/TIFF version of a SVG file. While there are lots of possible applications, this online tool will fit your needs most of the time: SVG to raster image conversion.]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need a PNG/JPG/TIFF version of a SVG file.</p>
<p>While there are lots of possible applications, this online tool will fit your needs most of the time: <a title="FileFormat.Info - SVG to raster image conversion" href="http://www.fileformat.info/convert/image/svg2raster.htm">SVG to raster image conversion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxit.be/the-web/online-svg-to-png-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
